Construction Skills Queensland (CSQ) Funding
Construction Skills Queensland (CSQ) Funding
Australian Trade Training College is a Construction Skills Queensland (CSQ) approved Registered Training Organisation. We can deliver the following courses at a discounted rate through funding provided by CSQ.
As a Construction Skills Queensland (CSQ) registered training supplier, we provide training that is supported by CSQ funding
About Construction Skills Queensland (CSQ)
Construction Skills Queensland (CSQ) is an independent, not-for-profit, industry-funded body supporting employers, workers, apprentices, trainees and career seekers in the building and construction industry.
CSQ provides funding to reduce the financial obstacle to training, making upskilling an affordable option for many more individuals in the construction industry.
CSQ contributes towards the cost of courses to reduce the cost to participants. CSQ funding is paid directly to the contracted RTO, generally between 75% and 100% of course costs.If you are currently working in the Queensland building and construction industry or if you are an unemployed eligible worker, you may be eligible for CSQ funded training to advance or expand your skill.
Construction Short Courses
CSQ Short Course
Course Name | CSQ Funding | Student Contribution | Total Cost FFS | Location Legend | |
---|---|---|---|---|---|
RIICCM202E Identify, locate and protect underground services | $ 227.00 | $168.00 | $395.00 | DD, GC, GB, SW, | |
RIIHAN301E Operate elevating work platform | $ 266.00 | $ 29.00 | $ 295.00 | C, DD, GC, GB, SW, SC, WB | |
RIIHAN308F Load and unload plant | $ 266.00 | $ 84.00 | $ 350.00 | DD, GC, GB, SC, WB | |
RIIHAN309F Conduct telescopic materials handler operations | $ 540.00 | - | $ 540.00 | C, DD, GC, GB, SW, SC, | |
RIIMPO316E Conduct self-propelled compactor operations | $ 404.00 | $ 296.00 | $ 700.00 | DD, GC, GB | |
RIIMPO317F Conduct roller operations | $ 500.00 | $ 200.00 | $ 700.00 | DD, GC, GB, SW, SC, WB | |
RIIMPO318F Conduct civil construction skid steer loader operations | $ 505.00 | $ 195.00 | $ 700.00 | DD, GC, GB, SW, SC, WB | |
RIIMPO319E Conduct backhoe/loader operations | $ 505.00 | $ 195.00 | $ 700.00 | DD, GC, GB | |
RIIMPO320F Conduct civil construction excavator operations | $ 505.00 | $ 195.00 | $ 700.00 | DD, GC, GB, SW, SC, WB | |
RIIMPO321F Conduct civil construction Wheeled Front End Loader Operations | $ 505.00 | $ 195.00 | $ 700.00 | DD, GC, GB, SW, SC, WB | |
RIIMPO322E Conduct civil construction tracked front end loader Operations | $ 505.00 | $ 195.00 | $ 700.00 | DD, GB | |
RIIMPO323E Conduct civil construction dozer operations | $ 505.00 | $ 195.00 | $ 700.00 | DD, GB | |
RIIMPO324F Conduct civil construction grader operations | $ 505.00 | $ 195.00 | $ 700.00 | DD, GB | |
RIIMPO325E Conduct civil construction scraper operations | $ 505.00 | $ 195.00 | $ 700.00 | DD, GB | |
RIIMPO326E Conduct water vehicle operations | $ 455.00 | $ 245.00 | $ 700.00 | DD, GC, GB | |
RIIMPO337E Conduct articulated haul truck operations | $ 569.00 | $ 181.00 | $ 750.00 | DD, GB | |
RIIMPO338E Conduct rigid haul truck operations | $ 569.00 | $ 181.00 | $ 750.00 | DD, GB | |
RIIRIS301E Apply risk management processes | $ 240.00 | $ 110.00 | $ 350.00 | C, DD, GC. GB, SW, SC, WB | |
RIIWHS202E ENTER AND WORK IN CONFINED SPACES | $ 300.00 | - | $ 300.00 | C, DD, GC, GB, SW, SC, WB | |
RIIWHS204E Work safely at heights | $ 225.00 | $ 25.00 | $ 250.00 | C, DD, GC, GB, SW, SC, WB | |
RIIWMG203E Drain and dewater civil construction sites | $ 227.00 | $ 168.00 | $ 395.00 | DD, GB | |
Asbestos General Awareness Training (AGAT) | $ 150.00 | $ 45.00 | $ 195.00 | DD, GC, GB, SW, SC, WB | |
BSBESB402 Establish legal and risk management requirements of new business ventures | $ 360.00 | $ 35.00 | $ 395.00 | C, DD, GC, GB, SW, SC, WB | |
BSBSUS211 Participate in sustainable work practices | $ 240.00 | $ 55.00 | $295.00 | C, DD, GC, GB, SW, SC, WB | |
BSBWHS414 Contribute to WHS risk management | $ 360.00 | $ 35.00 | $ 395.00 | DD, GC, GB, SW, SC, WB | |
CPCCCA3002 Carry out setting out | $ 400.00 | $ 50.00 | $ 450.00 | DD, GC, GB | |
CPCCCM2004 Handle construction materials | $ 253.00 | $ 42.00 | $ 295.00 | DD, GC, GB | |
CPCCCM2005 Use construction tools and equipment | $ 280.00 | $ 15.00 | $ 295.00 | DD, GC, GB | |
CPCCCM2012 Work safely at Heights | $ 300.00 | - | $ 300.00 | DD, GC, GB | |
CPCCLDG3001 Licence to perform Dogging | $964.00 | $ 236.00 | $ 1200.00 | DD, GB | |
CPCCLSF2001 Licence to erect, alter and dismantle scaffolding basic level | $ 928.00 | $ 272.00 | $ 1200.00 | GB | |
CPCCOM1013 Plan and organise work | $ 400.00 | - | $ 400.00 | DD, GC, GB | |
CPCCOM1015 Carry out measurements and calculations | $ 400.00 | - | $ 400.00 | DD, GC, GB | |
CPCCOM2001 Read and interpret plans and specifications | $ 400.00 | - | $ 400.00 | DD, GC, GB | |
CPCCWHS2001 Apply WHS requirements, policies and procedures in the construction industry | $ 240.00 | $ 55.00 | $ 295.00 | DD, GC, GB | |
CPCPCM2043 Carry out WHS requirements | $ 240.00 | $ 155.00 | $ 395.00 | DD, GC, GB | |
CPCPRF3023 Fabricate and install external flashings | $ 177.00 | $ 218.00 | $ 395.00 | GB | |
CWP Construction Wiring Program | $ 303.00 | $ 292.00 | $ 595.00 | GB | |
HLTAID011 Provide first aid | $ 108.00 | $ 42.00 | $ 150.00 | DD, GC, GB, SC, WB | |
ICTCBL247 Install, maintain and modify customer premises communications cabling: ACMA Open Rule | $ 480.00 | $ 70.00 | $ 550.00 | GB | |
ICTCBL301 Install, terminate and certify structured cabling installation | $ 480.00 | $ 120.00 | $ 600.00 | GB | |
MSMWHS217 Gas test atmospheres | $ 202.00 | - | $ 202.00 | DD, GC, GB | |
TLID0020 Shift materials safely using manual handling methods | $ 100.00 | $ 95.00 | $ 195.00 | DD, GC, GB, SW, SC, WB | |
TLID3035 Operate a boom type elevating work platform | $ 326.00 | - | $ 326.00 | DD, GC, GB, SW, SC, WB | |
TLILIC0005 Licence to operate a boom-type elevating work platform (boom length 11 metres or more) | $ 528.00 | $ 147.00 | $ 675.00 | DD, GC, GB | |
TLILIC0022 Licence to operate a slewing mobile crane (up to 20 tonnes) | $ 1418.00 | $ 277.00 | $ 1695.00 | DD, GB | |
TLILIC0023 Licence to operate a slewing mobile crane (up to 60 tonnes) | $ 1418.00 | 293.00 | 1695.000 | DD, GB | |
UEECD0007 Apply work health and safety regulations, codes and practices in the workplace | $ 240.00 | $ 155.00 | $395.00 | DD, GC, GB | |
UEEEL0002 Apply currency of safe working practices and compliance verification of electrical installations | $ 303.00 | $ 187.00 | $ 490 | GB | |
UEEEL0029 Conduct compliance inspection of LV electrical installations with demand exceeding 100 A per phase | $ 357.00 | $ 243.00 | $ 600.00 | GB | |
UEEEL0030 Conduct compliance inspection of single phase LV electrical installations | $ 405.00 | $ 300.00 | $ 705.00 | GB | |
UEEEL0040 Develop compliance policies and plans to conduct an electrical contracting business | $ 750.00 | $ 155.00 | $ 905.00 | GB | |
UEERL0001 Attach cords and plugs to electrical equipment for connection to a single phase 230 Volt supply | $ 242.00 | $ 208.00 | $ 450.00 | C, GC, GB | |
UEERL0002 Attach cords, cables and plugs to electrical equipment for connection to 1000 V a.c. or 1500 V D.c. | $ 262.00 | $ 188.00 | $ 450.00 | GB | |
UEERL0003 Conduct in-service safety testing of electrical cord connected equipment and cord assemblies | $ 305.00 | $ 97.00 | $ 400.00 | DD, GC, GB | |
UEERL0004 Disconnect-reconnect electrical equipment connected to low voltage (LV) installation wiring | $ 304.00 | $ 491.00 | $ 79500 | GB | |
UEERL0005 Locate and rectify faults in low voltage (LV) electrical equipment using set procedures | $ 304.00 | $ 146.00 | $ 450.00 | GB | |
UETDREL006 Working safely near live electrical apparatus as a nonelectrical | $ 270.00 | $ 80.00 | $ 350.00 | DD, GC, GB | |
UETDRMP007 Perform rescue from a live low voltage panel | $ 69.00 | $ 16.00 | $ 85.00 | DD, GC, GB |
Construction Qualifications
Qualification Name | CSQ Funding | Student Contribution | Full Fee Cost | Location legend |
---|---|---|---|---|
SAGT - RII30820 Certificate III in Civil Construction Plant Operations | to a max $5900 | $ 200.00 | - | C, DD, GC, GB, SW, SC, WB |
SAGT - RII30920 Certificate III in Civil Construction | to a max $5900 | $ 200.00 | - | DD, GC, GB, SC |
HLQ - BSB40320 Certificate IV in Entrepreneurship and New Business | $ 3193.00 | $ 250.00 | $ 3443.00 | DD, GC, GB,C, WB, Online |
HLQ - BSB40920 Certificate IV in Project Management Practice | $ 2826.00 | $ 250.00 | $ 3076.00 | C, DD, GC, GB, SW, SC, WB, Online |
HLQ - BSB41419 Certificate IV in Work Health and Safety | $ 2700.00 | $ 250.00 | $ 2950.00 | C, DD, GC, GB, SW, SC, WB, Online |
HLQ - CPC40120 Certificate IV in Building and Construction | $ 5669.98 | $ 250.00 | $ 5919.98 | C, DD, GC, GB, SW, SC, WB |
HLQ - Diploma of Building and Construction (Construction) | $ 10342.08 | $ 750.00 | $ 11092.08 | DD, GC, GB, SC, WB |
HLQ - Queensland Builder - Low Rise Site Supervisor | $ 2984.20 | $ 250.00 | $ 3234.20 | GC, GB,SC |
Location Legend that Abbreviations stands for :
Regions |
---|
C - Central |
DD - Darling Downs |
GC - Gold Coast |
GB - Greater Brisbane |
SW - South West |
SC - Sunshine Coast |
WB - Wide Bay |